Force Name | Total Post | SSC GD Constable Eligibility 2024 | ||||||||||||||||||
Border Security Force BSF | 15654 |
| ||||||||||||||||||
Central Industrial Security Force CISF | 7145 | |||||||||||||||||||
Central Reserve Police Force CRPF | 11541 | |||||||||||||||||||
Sashastra Seema Bal SSB | 819 | |||||||||||||||||||
Indo Tibetan Border Police ITBP | 3017 | |||||||||||||||||||
Assam Rifles AR | 1248 | |||||||||||||||||||
Secretariat Security Force SSF | 35 | |||||||||||||||||||
Narcotics Control Bureau NCB | 22 |
Important Dates
Application Fee
Age Limit
Physical Eligibility
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes |
SSC CGL Math Number System: Chapter 1: Number System & Divisibility Rules – मज़ेदार मैथ्स…
SSC CGL Maths eBook PDF: Are you struggling with Maths while preparing for SSC CGL…
Fast Calculation Practice Worksheets PDF: Whether you're preparing for SSC, UPSC, RRB, or any competitive…
National Symbols of India GK: Learn all National Symbols of India with meanings and facts.…
India top 10 Laptop Company: It's tricky to give a definitive "top 10" list, as…
HTET Previous Year Papers PDF | HTET Previous Year Questions Papers: Download HTET Previous Year…